Syllabus UG PG
B.Sc Computer Science (2026-2027) β Affiliated to Manonmaniam Sundaranar University, Tirunelveli. The programme is designed to equip students with technical skills in problem solving and application development, with a focus on theories, algorithms, programming languages, and cutting-edge technologies like AI and Machine Learning.
Eligibility: Candidates who have studied Mathematics as one of the subjects in HSC (Academic Stream).
Duration: 3 years (6 semesters).
| Course Code | Course Title | Category | Credits | Hours (L/T/P) |
|---|---|---|---|---|
| Part-1 | Language β Tamil | Language | 3 | 6 |
| Part-2 | Language β English | Language | 3 | 6 |
| CC1 | Object Oriented Programming with C++ | Core Theory | 4 | 4 |
| CC2 | Object Oriented Programming with C++ Lab | Core Practical | 3 | 4 |
| EC1(a) | Digital Logic Fundamentals / Digital Communication Systems | Elective Theory | 4 | 4 |
| SEC1 | Office Automation Lab | SEC Practical | 3 | 3 |
| FC1 | Problem Solving Techniques | Foundation Course | 3 | 3 |
| Course Code | Course Title | Category | Credits | Hours (L/T/P) |
|---|---|---|---|---|
| Part-1 | Language β Tamil | Language | 3 | 6 |
| Part-2 | Language β English | Language | 3 | 4 |
| CC3 | Data Structure and Algorithms | Core Theory | 4 | 4 |
| CC4 | Data Structure and Algorithms Lab | Core Practical | 3 | 4 |
| EC2(a) | Discrete Mathematics / Probability and Statistics | Elective Theory | 4 | 4 |
| SEC2 | Web Programming Lab | SEC Practical | 2 | 3 |
| SEC3 | Computer Architecture | SEC Theory | 2 | 3 |
| Naan Mudhalvan | English | Skill Enhancement | 2 | 2 |
| Course Code | Course Title | Category | Credits | Hours (L/T/P) |
|---|---|---|---|---|
| Part-1 | Language β Tamil | Language | 3 | 6 |
| Part-2 | Language β English | Language | 3 | 6 |
| CC5 | Java Programming | Core Theory | 4 | 4 |
| CC6 | Java Programming Lab | Core Practical | 3 | 4 |
| EC3 | Resource Management Techniques / Microprocessor Architecture / E-Commerce | Elective Theory | 4 | 4 |
| SEC4 | PHP Programming Lab | SEC Practical | 2 | 3 |
| EVS | Environmental Studies | Compulsory | 2 | 2 |
| SEC5 | Software Tools for Office Automation | SEC | 2 | 2 |
| Course Code | Course Title | Category | Credits | Hours (L/T/P) |
|---|---|---|---|---|
| Part-1 | Language β Tamil | Language | 3 | 6 |
| Part-2 | Language β English | Language | 3 | 6 |
| CC7 | Database Management System | Core Theory | 4 | 4 |
| CC8 | Database Management System Lab | Core Practical | 3 | 4 |
| EC4 | Data Science / IOT Applications / Information Security | Elective Theory | 4 | 4 |
| SEC6 | Advanced Excel Lab | SEC Practical | 2 | 4 |
| Value Education | Value Based Education | Compulsory | 2 | 2 |
| SEC7 | Internet Fundamentals | SEC | 2 | 2 |
| Course Code | Course Title | Category | Credits | Hours (L/T/P) |
|---|---|---|---|---|
| CC9 | Software Engineering | Core Theory | 4 | 4 |
| CC10 | Artificial Intelligence and Machine Learning | Core Theory | 4 | 4 |
| CC11 | Python Programming | Core Theory | 4 | 4 |
| CC12 | Python Programming Lab | Core Practical | 3 | 6 |
| CC13 | Mini Project | Core Practical | 3 | 6 |
| EC5 | Cloud Computing / Image Processing / Natural Language Processing | Elective Theory | 4 | 4 |
| SEC8 | Programming in C | SEC | 2 | 2 |
| Summer Internship | Summer Internship / Industrial Training | Internship | 1 | - |
| Course Code | Course Title | Category | Credits | Hours (L/T/P) |
|---|---|---|---|---|
| CC14 | Computer Networks | Core Theory | 4 | 4 |
| CC15 | Operating System | Core Theory | 4 | 4 |
| CC16 | .NET Programming | Core Theory | 4 | 4 |
| CC17 | .NET Programming Lab | Core Practical | 3 | 6 |
| CC18 | Major Project | Core Practical | 3 | 6 |
| EC6 | Cyber Forensics / Artificial Neural Networks / Blockchain and Cryptocurrency | Elective Theory | 4 | 4 |
| SEC9 | Software Testing | SEC | 2 | 2 |
| Extension Activity | Extension Activity | Compulsory | 1 | - |
| Part | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Total |
|---|---|---|---|---|---|---|---|
| Part 1 (Language) | 3 | 3 | 3 | 3 | - | - | 12 |
| Part 2 (English) | 3 | 3 | 3 | 3 | - | - | 12 |
| Part 3 (Core) | 11 | 11 | 11 | 11 | 22 | 22 | 88 |
| Part 4 (Elective/SEC/Others) | 6 | 6 | 6 | 6 | 3 | 2 | 29 |
| Part 5 (Extension) | - | - | - | - | - | 1 | 1 |
| Total | 23 | 23 | 23 | 23 | 25 | 25 | 142 |
* Part I, II, and Part III components are taken into account for CGPA calculation. Part IV and V must be completed as per norms.
M.Sc Computer Science (2026-2027) β Affiliated to Manonmaniam Sundaranar University, Tirunelveli. This postgraduate programme is designed to develop professionals with deep theoretical knowledge and practical skills for research, industry, and academia.
Eligibility: Three-year Bachelor's degree in Computer Science / Computer Applications / IT / Software Engineering / AI / Data Science / Cyber Security or equivalent.
Duration: 2 years (4 semesters).
| Course Code | Course Title | Category | Credits | Hours |
|---|---|---|---|---|
| Core β I | Analysis & Design of Algorithms | Core Theory | 4 | 5 |
| Core β II | Object Oriented Analysis and Design & C++ | Core Theory | 4 | 5 |
| Core β III | Python Programming | Core Theory | 4 | 4 |
| Elective β I | Advanced Software Engineering / Web Services / Multimedia and its Applications | Elective Theory | 4 | 4 |
| Elective β II | Advanced Operating System / Advanced Computer Network / Mobile Computing | Elective Theory | 4 | 4 |
| Lab I | Algorithm Lab | Core Practical | 2 | 4 |
| Lab II | Python Programming Lab | Core Practical | 2 | 4 |
| Course Code | Course Title | Category | Credits | Hours |
|---|---|---|---|---|
| Core β IV | Data Mining and Warehousing | Core Theory | 4 | 5 |
| Core β V | Advanced Java Programming | Core Theory | 4 | 5 |
| Elective β III | Artificial Intelligence & Machine Learning / Robotics Process Automation for Business / Cloud Computing | Elective Theory | 4 | 4 |
| Elective β IV | IoT / Embedded System / Blockchain Technology | Elective Theory | 4 | 4 |
| Core Practical 3 | Data Mining Lab using R | Core Practical | 2 | 4 |
| Core Practical 4 | Advanced Java Lab | Core Practical | 2 | 4 |
| SEC 1 | Statistical Tools | Skill Enhancement | 2 | 4 |
| Course Code | Course Title | Category | Credits | Hours |
|---|---|---|---|---|
| Core β VI | Digital Image Processing | Core Theory | 4 | 5 |
| Core β VII | Network Security and Cryptography | Core Theory | 4 | 4 |
| Core β VIII | Data Science & Analytics | Core Theory | 4 | 4 |
| Elective β V | Big Data Analytics / Deep Learning / Critical thinking, Design Thinking & Problem Solving | Elective Theory | 4 | 4 |
| Core Practical 5 | Digital Image Processing Using MatLab | Core Practical | 2 | 4 |
| Mini Project | Web Application Development & Hosting | Mini Project | 3 | 6 |
| SEC 2 | Cloud Computing Tools | Skill Enhancement | 2 | 3 |
| Internship | Internship / Industrial Activity / Research Updation Activity | Internship | 2 | - |
| Course Code | Course Title | Category | Credits | Hours |
|---|---|---|---|---|
| Core Project | Project work and Viva-voce | Major Project | 18 | 30 |
| Extension Activity | Extension Activity | Compulsory | 1 | - |
| Component | Sem I | Sem II | Sem III | Sem IV | Total |
|---|---|---|---|---|---|
| Core / Core Lab / Mini / Major Project | 18 | 14 | 12+6 | 18 | 68 |
| Electives (Discipline-Centric) | 6 | 6 | 3 | - | 15 |
| Skill Enhancement | - | 2 | 2 | - | 4 |
| Summer Internship / Industrial Training / Project | - | - | 2 | - | 2 |
| Ability Enhancement / Extension | - | - | - | 1 | 1 |
| Total | 24 | 22 | 25 | 19 | 90 |