Curriculum UG & PG Programmes
I Semester
Year I
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Tamil / Malayalam / Hindi | Language | Language | 3 |
| English | Language | Language | 3 |
| Problem Solving Techniques and Programming in 'C' | Core I | Theory | 4 |
| Programming in C β Practical Lab | Core II | Practical | 3 |
| Discrete Mathematics | Allied I | Theory | 4 |
| Computer Basics Lab | Allied Practical | Practical | 2 |
| Environmental Studies | Common | Compulsory | 2 |
II Semester
Year I
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Tamil / Malayalam / Hindi | Language | Language | 3 |
| English | Language | Language | 3 |
| Object Oriented Programming in C++ | Core III | Theory | 4 |
| Object Oriented Programming in C++ β Practical Lab | Core Practical | Practical | 3 |
| Digital Design | Allied II | Theory | 4 |
| Computer Basics Lab | Allied Practical | Practical | 2 |
| Value Based Education | Common | Compulsory | 2 |
III Semester
Year II
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Computer Architecture | Core V | Theory | 4 |
| Java Programming | Core VI | Theory | 4 |
| Java Programming β Practical Lab | Core VII | Practical | 3 |
| Data Structure | Allied IV | Theory | 4 |
| Data Structure β Practical Lab | Allied V | Practical | 2 |
| Internet Fundamentals (or) Flash | Skill Based | Skill | 2 |
| Introduction to Computers (or) Programming in C | Non Major Elective I | Elective | 2 |
IV Semester
Year II
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Visual Basic | Core VIII | Theory | 4 |
| Microprocessor (or) Embedded System (or) Introduction to Open Source | Core IX (Elective I) | Elective | 4 |
| Visual Basic β Practical Lab | Core X | Practical | 3 |
| Resource Management Techniques | Allied VI | Theory | 4 |
| Data Structure β Practical Lab | Allied V (repeat) | Practical | 2 |
| Skill Based Subject (Common) | Part IV | Skill | 2 |
| Basic Program Design (or) C++ Programming | Non Major Elective II | Elective | 2 |
V Semester
Year III
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Software Engineering | Core XI | Theory | 4 |
| Computer Graphics & Multimedia | Core XII | Theory | 4 |
| Web Technology | Core XIII | Theory | 4 |
| Artificial Neural Network (or) Cloud Computing (or) ASP.NET | Core XIV (Elective II) | Elective | 4 |
| Computer Graphics and Multimedia Lab Lab | Core XV | Practical | 3 |
| PC Troubleshooting (or) Dreamviewer | Skill Based II | Skill | 2 |
VI Semester
Year III
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Operating Systems | Core XVI | Theory | 4 |
| Computer Networks and Data Communications | Core XVII | Theory | 4 |
| Data Mining | Core XVIII | Theory | 4 |
| RDBMS | Core XIX | Theory | 4 |
| RDBMS β Practical Lab | Core XX | Practical | 3 |
| Software Development Lab Lab | Core XXI | Practical | 3 |
Credits are indicative and may vary as per university norms.
I Semester
Year I
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Analysis & Design of Algorithms | Core β I | Theory | 4 |
| Object Oriented Analysis and Design & C++ | Core β II | Theory | 4 |
| Python Programming | Core β III | Theory | 4 |
| Advanced Software Engineering (or) Web Services (or) Multimedia | Elective β I | Elective | 4 |
| Advanced Operating System (or) Advanced Computer Network (or) Mobile Computing | Elective β II | Elective | 4 |
| Algorithm Lab Lab | Lab I | Practical | 2 |
| Python Programming Lab Lab | Lab II | Practical | 2 |
II Semester
Year I
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Data Mining and Warehousing | Core β IV | Theory | 4 |
| Advanced Java Programming | Core β V | Theory | 4 |
| Artificial Intelligence & Machine Learning (or) RPA for Business (or) Cloud Computing | Elective β III | Elective | 4 |
| IoT (or) Embedded System (or) Blockchain Technology | Elective β IV | Elective | 4 |
| Data Mining Lab using R Lab | Core Practical 3 | Practical | 2 |
| Advanced Java Lab Lab | Core Practical 4 | Practical | 2 |
| Statistical Tools | SEC 1 | Skill Enhancement | 2 |
III Semester
Year II
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Digital Image Processing | Core β VI | Theory | 4 |
| Network Security and Cryptography | Core β VII | Theory | 4 |
| Data Science & Analytics | Core β VIII | Theory | 4 |
| Big Data Analytics (or) Deep Learning (or) Critical Thinking & Problem Solving | Elective β V | Elective | 4 |
| Digital Image Processing Using MatLab Lab | Core Practical 5 | Practical | 2 |
| Web Application Development & Hosting Mini Project | Mini Project | Project | 3 |
| Cloud Computing Tools | SEC 2 | Skill Enhancement | 2 |
| Internship / Industrial Activity / Research Updation | Internship | Training | 2 |
IV Semester
Year II
| Course Title | Category | Type | Credits |
|---|---|---|---|
| Project work and Viva-voce | Core Project | Major Project | 18 |
| Extension Activity | Extension | Compulsory | 1 |
Credit Distribution Summary (PG)
| Component | Sem I | Sem II | Sem III | Sem IV | Total |
|---|---|---|---|---|---|
| Core / Core Lab / Mini / Major Project | 18 | 14 | 12+6 | 18 | 68 |
| Electives (Discipline-Centric) | 6 | 6 | 3 | - | 15 |
| Skill Enhancement | - | 2 | 2 | - | 4 |
| Summer Internship / Industrial Training / Project | - | - | 2 | - | 2 |
| Ability Enhancement / Extension | - | - | - | 1 | 1 |
| Total | 24 | 22 | 25 | 19 | 90 |